<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCorp</title>
	<atom:link href="http://the-mcorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-mcorp.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>M Corp featured in Sacramento Bee</title>
		<link>http://the-mcorp.com/2012/02/m-corp-featured-in-sacramento-bee/</link>
		<comments>http://the-mcorp.com/2012/02/m-corp-featured-in-sacramento-bee/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:15:05 +0000</pubDate>
		<dc:creator>halldin</dc:creator>
				<category><![CDATA[M Corp]]></category>

		<guid isPermaLink="false">http://the-mcorp.com/?p=1248</guid>
		<description><![CDATA[Our fast-growing company and large projects gained much attention recently in The Sacramento Bee. A front-page story in the Business section detailed how partners Alex Castro, Chuck Czajkowski and Hung Lee started the company in Chuck’s garage but has grown into a major firm for state agencies in the region. Reporter Mark Glover started the [...]]]></description>
			<content:encoded><![CDATA[<p>Our fast-growing company and large projects gained much attention recently in The Sacramento Bee. A front-page story in the Business section detailed how partners Alex Castro, Chuck Czajkowski and Hung Lee started the company in Chuck’s garage but has grown into a major firm for state agencies in the region. Reporter Mark Glover started the story by focusing on the massive Employment Development Department project and later detailed some of our other projects. The story gives us great exposure to the community – and our current and potential clients. Please, take a few moments and <a href="http://www.sacbee.com/2012/02/19/4272662/sacramento-consulting-firm-m-corp.html#storylink=misearch" target="_blank">read the story</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://the-mcorp.com/2012/02/m-corp-featured-in-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M Corp Hires a New Engagement Manager!</title>
		<link>http://the-mcorp.com/2011/11/m-corp-hires-a-new-engagement-manager/</link>
		<comments>http://the-mcorp.com/2011/11/m-corp-hires-a-new-engagement-manager/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 07:10:53 +0000</pubDate>
		<dc:creator>Dawn Lewis</dc:creator>
				<category><![CDATA[M Corp]]></category>

		<guid isPermaLink="false">http://the-mcorp.com/?p=1208</guid>
		<description><![CDATA[Lynn Jones has recently accepted a position with M Corp as our Engagement Manager!  Lynn isn’t new to M Corp projects as she has been working with the EDD Team as the Communications Manager since earlier this year. She has proven to be invaluable in her contribution to our team and has now officially become [...]]]></description>
			<content:encoded><![CDATA[<p>Lynn Jones has recently accepted a position with M Corp as our Engagement Manager!  Lynn isn’t new to M Corp projects as she has been working with the EDD Team as the Communications Manager since earlier this year. She has proven to be invaluable in her contribution to our team and has now officially become an M Corp employee.  She has more than 15 years’ experience providing engagement and project management services in both public and private sectors.  Lynn was most recently with Alexan International where she served as the Sr. VP of Delivery Services.  She has served as an engagement manager or project manager for several State of California Departments to include: Department of Motor Vehicles (DMV), the Employment Development Department (EDD), California Department of Corrections and Rehabilitation (CDCR), Orange County and the Department of Health Care Services Medi-Cal program.  She was with Deloitte for almost 10 years prior to that providing project management for clients including: Etrade, Microsoft, Washington Mutual, Blue Shield, Sutter Health, PMI, Longs Drugs, McClatchy publishing and the State of California.  Lynn obtained her Bachelor of Arts in Written Communications from<strong> </strong>California State University, Sacramento and is a certified project management professional with the Project Management Institute.</p>
<p>M Corp leadership continues to invest in the future success of M Corp!</p>
]]></content:encoded>
			<wfw:commentRss>http://the-mcorp.com/2011/11/m-corp-hires-a-new-engagement-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA First 5 PRO0F is Launched!</title>
		<link>http://the-mcorp.com/2011/11/ca-first-5-pro0f-is-launched/</link>
		<comments>http://the-mcorp.com/2011/11/ca-first-5-pro0f-is-launched/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:13:44 +0000</pubDate>
		<dc:creator>Dawn Lewis</dc:creator>
				<category><![CDATA[M Corp]]></category>

		<guid isPermaLink="false">http://the-mcorp.com/?p=1201</guid>
		<description><![CDATA[M Corp is pleased to announce that on November 1, 2011, M Corp launched the First 5 California Practice, Research &#38; Outcomes 0-Five data system, more commonly known as PRO0F. This release captures data and information related to First 5 California’s Teacher Signature Program, CARES Plus. In the coming months, the data system will be [...]]]></description>
			<content:encoded><![CDATA[<p>M Corp is pleased to announce that on November 1, 2011, M Corp launched the First 5 California Practice, Research &amp; Outcomes 0-Five data system, more commonly known as PRO0F. This release captures data and information related to First 5 California’s Teacher Signature Program, CARES Plus. In the coming months, the data system will be enhanced to include First 5 California Annual Report data collection and First 5 County Commission Case and Program Management functionality.</p>
<p>The Comprehensive Approaches to Raising Education Standards Plus (CARES Plus) Program is a matching-fund program with First 5 county commissions. It is designed to increase the quality of early learning programs for children ages 0 to 5 and their families by supporting the education and preparation of an effective, well-compensated, and diverse early learning workforce. The “Plus” represents an enhancement of earlier CARES components, such as a strong focus on outcomes and accountability, an expansion of the Early Learning Workforce Registry database, and expansion of Higher Education Quality Pathway Partnerships.</p>
<p>The M Corp solution for the Practice, Research &amp; Outcomes 0-Five (PRO0F) resolves the challenge of collecting complete and reliable evaluation data from the County Commission on programs serving California&#8217;s children ages 0-5. The new PRO0F system will support the following functions:</p>
<ul>
<li>State Signature program management, case management and annual reporting,</li>
<li>County program management, case management and annual reporting, and</li>
<li>Funding application workflow and expenditure tracking.</li>
</ul>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://the-mcorp.com/2011/11/ca-first-5-pro0f-is-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another CPUC Project for M Corp!</title>
		<link>http://the-mcorp.com/2011/11/another-cpuc-project-for-m-corp/</link>
		<comments>http://the-mcorp.com/2011/11/another-cpuc-project-for-m-corp/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:16:14 +0000</pubDate>
		<dc:creator>Dawn Lewis</dc:creator>
				<category><![CDATA[M Corp]]></category>

		<guid isPermaLink="false">http://the-mcorp.com/?p=1199</guid>
		<description><![CDATA[M Corp has won the contract to provide the California Public Utilities Commission (CPUC) with programming services needed to develop and implement a travel and training authorization request and approval system.   M Corp will be developing Intuitive screens for viewing and entering data, process workflows, e-mail notifications and alerts and reporting functionality.  The scope of [...]]]></description>
			<content:encoded><![CDATA[<p>M Corp has won the contract to provide the California Public Utilities Commission (CPUC) with programming services needed to develop and implement a travel and training authorization request and approval system.   M Corp will be developing Intuitive screens for viewing and entering data, process workflows, e-mail notifications and alerts and reporting functionality.  The scope of work includes:</p>
<ul>
<li>Requirements Review and Development</li>
<li>Programming</li>
<li>Test Plan Development</li>
<li>Unit, System, Integration and User Acceptance Testing</li>
<li>Knowledge Transfer</li>
</ul>
<p>CPUC continues to rely on M Corp when it comes to offering exceptional resources for these types of projects.  M Corp demonstrated these capabilities on the Telecommunications and User Fees Filing System (TUFFS) Project earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-mcorp.com/2011/11/another-cpuc-project-for-m-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M Corp&#8217;s Providing Data Architecture Services for the Department of Finance-FI$Cal Project</title>
		<link>http://the-mcorp.com/2011/10/m-corps-providing-data-architecture-services-for-the-fical-project/</link>
		<comments>http://the-mcorp.com/2011/10/m-corps-providing-data-architecture-services-for-the-fical-project/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:14:09 +0000</pubDate>
		<dc:creator>Dawn Lewis</dc:creator>
				<category><![CDATA[M Corp]]></category>

		<guid isPermaLink="false">http://the-mcorp.com/?p=1194</guid>
		<description><![CDATA[M Corp has been awarded the RFO for Department of Finance, FI$Cal Project, for Data Architecture Services.  FI$Cal is California&#8217;s major effort to modernize and reengineer the financial business operations of state government on an enterprise-wide basis.  It is a business transformation project for state government and will prepare the State systems and workforce to [...]]]></description>
			<content:encoded><![CDATA[<p>M Corp has been awarded the RFO for Department of Finance, FI$Cal Project, for Data Architecture Services.  FI$Cal is California&#8217;s major effort to modernize and reengineer the financial business operations of state government on an enterprise-wide basis.  It is a business transformation project for state government and will prepare the State systems and workforce to function in an integrated financial management environment through the implementation of ERP software.  FI$Cal is a partnership of the Department of Finance (Finance), State Controller&#8217;s Office (SCO), State Treasurer&#8217;s Office (STO), and Department of General Services (DGS).  The state was seeking experienced contractors to provide general support for, and knowledge transfer of, general data architecture activities including Master Data Management (MDM), Business Intelligence (BI and reporting), Enterprise Data Warehouse (EDW), Legacy Systems Analysis; Data Analytics, Data Availability and services, Data Security and Master Data Management and Architecture.   M Corp&#8217;s proposed staff and approach to the project resulted in a win for M Corp and for the FI$Cal Project Team.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://the-mcorp.com/2011/10/m-corps-providing-data-architecture-services-for-the-fical-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing to Find Talent for the M Corp Team</title>
		<link>http://the-mcorp.com/2011/10/continuing-to-find-talent-for-the-m-corp-team/</link>
		<comments>http://the-mcorp.com/2011/10/continuing-to-find-talent-for-the-m-corp-team/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:18:07 +0000</pubDate>
		<dc:creator>Dawn Lewis</dc:creator>
				<category><![CDATA[M Corp]]></category>

		<guid isPermaLink="false">http://the-mcorp.com/?p=1185</guid>
		<description><![CDATA[Leilani Hammock will be joining M Corp to help with our business development opportunities in both state and federal government markets.  Her previous roles have been in business development, being responsible for all phases of development for new and existing government clients.  Her background includes strategic business development, business planning, consultative selling, relationship building, marketing/PR, [...]]]></description>
			<content:encoded><![CDATA[<p>Leilani Hammock will be joining M Corp to help with our business development opportunities in both state and federal government markets.  Her previous roles have been in business development, being responsible for all phases of development for new and existing government clients.  Her background includes strategic business development, business planning, consultative selling, relationship building, marketing/PR, vendor relations and client services/retention.</p>
<p>Susan DeConti will be joining M Corp as part of the  CA First 5 Project Team.   Susan has held Business Analyst roles on various CA projects to include CA-MMIS, CMIPS II, EDD and ISAWS.  She has 8 years+ experience in integration, regression and deployment within the CA Social Services programs.   Her areas of expertise include business analysis, requirements gathering, data analysis and QA Testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-mcorp.com/2011/10/continuing-to-find-talent-for-the-m-corp-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M Corp to Provide OCM Services for CUIAB</title>
		<link>http://the-mcorp.com/2011/07/m-corp-to-provide-ocm-services-for-cuiab/</link>
		<comments>http://the-mcorp.com/2011/07/m-corp-to-provide-ocm-services-for-cuiab/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:06:42 +0000</pubDate>
		<dc:creator>Dawn Lewis</dc:creator>
				<category><![CDATA[M Corp]]></category>

		<guid isPermaLink="false">http://the-mcorp.com/?p=1160</guid>
		<description><![CDATA[ M Corp has won an opportunity to help the California Unemployment Insurance Appeals Board (CUIAB) with their need for organizational change management support services.
M Corp will provide organizational change management services for the enterprise technology enhancements to the appeals business processes.  The key areas of the OCM services will be to engage stakeholders in sponsorship [...]]]></description>
			<content:encoded><![CDATA[<p> M Corp has won an opportunity to help the California Unemployment Insurance Appeals Board (CUIAB) with their need for organizational change management support services.</p>
<p>M Corp will provide organizational change management services for the enterprise technology enhancements to the appeals business processes.  The key areas of the OCM services will be to engage stakeholders in sponsorship and involvement, communications, organizational design, and transition planning. An organizational change management program is needed to ensure leaders, managers, and staff work together successfully towards the desired business outcomes of the technology projects to minimize the impact on productivity and eliminate adverse impact. </p>
<p>The CUIAB mission is to conduct hearings on appeals for unemployment and disability benefits.  CUIAB has not met performance standards (determined by the US Dept. of Labor) for lower level appeals since 2001.  The volume of unemployment appeals being filed by claimants and employers coupled with the manually intensive appeals processes are creating large delays within the appellate process at CUIAB.  Claimants and employers are waiting on average 10-12 weeks for their hearing decisions. The current appellate process was examined and modeled to determine improvements needed to move CUIAB towards compliance with the US DOL standards.   A solution framework has been developed to address the study findings, including implementation of imaging/workflow management, case management technology, web-based services, and business process redesign.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-mcorp.com/2011/07/m-corp-to-provide-ocm-services-for-cuiab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalRecycle Fraud Detection Project Awarded to M Corp</title>
		<link>http://the-mcorp.com/2011/05/calrecycle-fraud-detection-project-awarded-to-m-corp/</link>
		<comments>http://the-mcorp.com/2011/05/calrecycle-fraud-detection-project-awarded-to-m-corp/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:19:46 +0000</pubDate>
		<dc:creator>Dawn Lewis</dc:creator>
				<category><![CDATA[M Corp]]></category>

		<guid isPermaLink="false">http://the-mcorp.com/?p=1135</guid>
		<description><![CDATA[M Corp has won the CBCRP Disbursement Data Mining Project for Risk Assessment at CalRecycle.  CalRecycle provides funding to the California Bureau of Investigation’s Environmental Crimes Unit, which investigates fraud cases, and the state attorney general’s office, which prosecutes the cases. The purpose of this project is to implement a statistically based anomaly detection model [...]]]></description>
			<content:encoded><![CDATA[<p>M Corp has won the CBCRP Disbursement Data Mining Project for Risk Assessment at CalRecycle.  CalRecycle provides funding to the California Bureau of Investigation’s Environmental Crimes Unit, which investigates fraud cases, and the state attorney general’s office, which prosecutes the cases. The purpose of this project is to implement a statistically based anomaly detection model that utilizes an export of data from the client’s system to help identify recycling fraud. The reports generated by this system will be utilized by CalRecycle staff to narrow down potential fraud or abuse within the system and allow for investigators to focus on circumstances where there will be a higher propensity to identify illegal behavior.  The objective is to not allow a bad-load to get into the claims process. M Corp is a SAS Silver Partner, and has the full support of SAS for this project.  M Corp will be utilizing SAS Software as a part of the client solution.  Recycling fraud cheats California consumers out of the money that they paid into the Recycling Fund, and undermines the entire recycling program itself. The program is funded by the deposits left over from the cans that Californians don’t redeem. When those funds are claimed fraudulently that reduces the surplus that funds the entire recycling program in California — from the grants CalRecycle makes to support curbside recycling programs to the investigations of the agency’s fraud squad.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-mcorp.com/2011/05/calrecycle-fraud-detection-project-awarded-to-m-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More New Hires at M Corp</title>
		<link>http://the-mcorp.com/2011/04/more-new-hires-at-m-corp/</link>
		<comments>http://the-mcorp.com/2011/04/more-new-hires-at-m-corp/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 01:24:27 +0000</pubDate>
		<dc:creator>Dawn Lewis</dc:creator>
				<category><![CDATA[M Corp]]></category>

		<guid isPermaLink="false">http://the-mcorp.com/?p=1116</guid>
		<description><![CDATA[We are welcoming three new employees to M Corp!
Ken Nelson has over 10 years of experience in IT with emphasis on quality assurance and managing test teams on client/server, web and mainframe applications.  His previous positions include Quality Assurance Manager at Maximus, Test Lead/Senior Client Service Administrator at Rapid Solutions Group and Quality Assurance/Compliance Manager-Standard [...]]]></description>
			<content:encoded><![CDATA[<p>We are welcoming three new employees to M Corp!</p>
<p><span style="text-decoration: underline;">Ken Nelson</span> has over 10 years of experience in IT with emphasis on quality assurance and managing test teams on client/server, web and mainframe applications.  His previous positions include Quality Assurance Manager at Maximus, Test Lead/Senior Client Service Administrator at Rapid Solutions Group and Quality Assurance/Compliance Manager-Standard Register. </p>
<p><span style="text-decoration: underline;">Nue Nelson</span> has an excellent professional track record in testing, business analysis and technical support.  She has a proven expertise in resource planning, change management and process improvements. Her previous positions include User Acceptance Test (UAT) Test Lead for EDS-HP on-site at DMV, and Project Lead/Advanced Business Service Analyst for Blue Shield of California. </p>
<p><span style="text-decoration: underline;">Fred Carlyon</span> has a strong background of experience in Mainframe Application Development, CICS and Change Control.  He was a Mainframe Developer at Nationwide Insurance and Sr. Mainframe Programmer Analyst at EDD.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-mcorp.com/2011/04/more-new-hires-at-m-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leanis Carter joins the M Corp Team!</title>
		<link>http://the-mcorp.com/2011/04/leanis-carter-joins-the-m-corp-team/</link>
		<comments>http://the-mcorp.com/2011/04/leanis-carter-joins-the-m-corp-team/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:38:09 +0000</pubDate>
		<dc:creator>Dawn Lewis</dc:creator>
				<category><![CDATA[M Corp]]></category>

		<guid isPermaLink="false">http://the-mcorp.com/?p=1113</guid>
		<description><![CDATA[Leanis has a broad array of experience in mainframes, technology systems and strategic analysis.  His key technical strengths are MVS/Z0S, COBOL, and  DB2.  His previous career positions include supporting the Union Bank Asset Recovery System, supporting the technology systems for HSBC’s auto finance business and while at Comsys, he performed project management for several telecommunication [...]]]></description>
			<content:encoded><![CDATA[<p>Leanis has a broad array of experience in mainframes, technology systems and strategic analysis.  His key technical strengths are MVS/Z0S, COBOL, and  DB2.  His previous career positions include supporting the Union Bank Asset Recovery System, supporting the technology systems for HSBC’s auto finance business and while at Comsys, he performed project management for several telecommunication projects at MCI.  He designed, wrote and maintained Telecommunications Pricing and Network Provisioning Application software.  Leanis will be working on a project at the Department of Motor Vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-mcorp.com/2011/04/leanis-carter-joins-the-m-corp-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.the-mcorp.com @ 2012-02-22 12:22:02 -->
